size

Size Guide

Halara sizes follow US standard sizing. Measurements refer to body measurements, not garment measurements.

Size Chart — Inches (cm)

Size Bust Waist Hip
XS (0/2) 31" – 33"79 – 84 cm 24" – 26"61 – 66 cm 34" – 36"86 – 91 cm
S (4/6) 33" – 35"84 – 89 cm 26" – 28"66 – 71 cm 36" – 38"91 – 97 cm
M (8/10) 35" – 38"89 – 97 cm 28" – 31"71 – 79 cm 38" – 41"97 – 104 cm
L (12/14) 38" – 41"97 – 104 cm 31" – 34"79 – 86 cm 41" – 44"104 – 112 cm
XL (16) 41" – 44"104 – 112 cm 34" – 37"86 – 94 cm 44" – 47"112 – 119 cm
1X 44" – 47"112 – 119 cm 37" – 40"94 – 102 cm 47" – 50"119 – 127 cm
2X 47" – 51"119 – 130 cm 40" – 44"102 – 112 cm 50" – 54"127 – 137 cm
3X 51" – 55"130 – 140 cm 44" – 48"112 – 122 cm 54" – 58"137 – 147 cm

How to Measure

  • Bust: Measure around the fullest part of your bust, keeping the tape horizontal.
  • Waist: Measure around your natural waistline, the narrowest part of your torso.
  • Hip: Measure around the fullest part of your hips, about 8 inches below your waist.
  • If you are between sizes, we recommend sizing up for a more relaxed fit.